This function draws an arc on the specified drawable. The arc center is located at the position (x,y) with a horizontal radius of rx and a vertical radius of ry. The arc is drawn from the point (ax,ay) to the point (bx,by). The endpoints must be specified relative to the arc center and must be positioned on the arc.
![]() | If the endpoints are not on the arc, the arc will be drawn incorrectly. |
![]() | This function does NOT use floating point math. Therefore it is very efficient on architectures without floating point processors. If you know you will be running on a floating point processor, then it may be easier to use the GrArcAngle() function. But that function should only be used if you known you have floating point hardware. |
Type | Name | Description |
---|---|---|
GR_DRAW_ID | gc | The ID of the drawable to draw the arc onto. |
GR_GC_ID | id | The ID of the graphics context to use when drawing the arc. |
GR_COORD | x | The X coordinate to draw the arc at relative to the drawable. |
GR_COORD | y | The Y coordinate to to draw the arc at relative to the drawable. |
GR_SIZE | rx | The radius of the arc along the X axis. |
GR_SIZE | ry | The radius of the arc along the Y axis. |
GR_COORD | ax | The X coordinate start of the arc relative to the drawable. |
GR_COORD | ay | The Y coordinate start of the arc relative to the drawable. |
GR_COORD | bx | The X coordinate end of the arc relative to the drawable. |
GR_COORD | by | The Y coordinate end of the arc relative to the drawable. |
int | type | The fill style to use when drawing the arc. See below for a list of the available arc types. |
The following table lists the possible arc types that may used with this function.
Pixel Format | Description |
---|---|
GR_ARC | Draws just the arc. |
GR_ARCOUTLINE | Draws the arc with radius lines from the center to the endpoints. This results in a pie piece shaped outline. |
GR_PIE | Draws the arc with radius lines from the center to the endpoints. The resulting pie piece shaped outline is filled with the foreground color. |